NBFC business owners must adhere to annual RBI compliance, which evolves based on changing regulations and circumstances.
Setting up an NBFC is tiring when bundles of formalities roll over to the desk. Handling Compliance is another add-on for such tedious tasks, which sometimes results in poor compliance handling, leading to more problems. If you intend to avail of NBFC Compliance Services, here is what you will get:
NBFCs shall submit the applicable returns as prescribed by RBI, with accurate and complete data, strictly within the prescribed timelines.
The timelines for submission of returns, in general, will depend on the frequency at which the return is to be submitted. The principles for the same is tabulated below:
Periodicity | Reference date | Timeline for Return Submission |
---|---|---|
Weekly | Friday of the week | On or before Wednesday of the following week |
Fortnightly | 15th and Last day (28th/ 29th/ 30th/ 31st) of the respective month | Within 7 days from the Reference Date |
Monthly | Last day (28th/ 29th/ 30th/ 31st) of a respective month | Within 15 days from the Reference Date |
Quarterly | Last day of the Calendar Quarter (i.e., March 31st, June 30th, September 30th, and December 31st) | Within 21 days from the Reference Date |
Half yearly | March 31st, and September 30th | Within 21 days from the Reference Date |
Yearly | March 31st | Within 21 days from the Reference Date |
Note:
Return Name | Reference Date | Guidelines/timelines to report | Applicability |
---|---|---|---|
DNBS4A | 31st March/ 30th June/ 30th September/ 31st December | Within 21 days from the Reference Date | a) NBFC-UL, b) NBFC-ML [except Standalone Primary Dealers (SPDs)], c) NBFC-BL with asset size of ₹100 crore and above solely or at Group level, [excluding Type-I NBFCs, and Non-Operative Financial Holding Companies (NOFHCs), P2Ps, AAs, and Mortgage Guarantee Companies] |
DNBS13 | 31st March/ 30th June/ 30th September/ 31st December | Within 21 days from the Reference Date | All NBFCs |
DNBS02 | 31st March/ 30th June/ 30th September/ 31st December | Frequency – Quarterly Timeline - Within 21 days from Reference Date | Frequency – Quarterly Timeline - Within 21 days from Reference Date |
DNBS4B | 31st March/ 30th April/ 31st May/ 30th June/ 31st July/ 31st August/ 30th September/ 31st October/ 30th November/ 31st December/ 31st January/ 28th or 29th February as applicable | Within 15 days from the Reference Date | a) NBFC-UL, b) NBFC-ML [except Standalone Primary Dealers (SPDs)], c) NBFC-BL with asset size of ₹100 crore and above solely or at Group level, [excluding Type-I NBFCs, and Non-Operative Financial Holding Companies (NOFHCs), P2Ps, AAs, and Mortgage Guarantee Companies] |
DNBS10 - Statutory Auditor’s Certificate (SAC) Return | 31st March | Within 5 working days from the date of signing of the Auditor’s report in terms of section 134 of the Companies Act, 2013, but not later than December 31st of same year, in any case. | All NBFCs and ARCs |
Form A Certificate | 31st March | Within one month from the date of appointment of Statutory Central Auditor (SCA) / Statutory Auditor (SA). | All NBFCs and ARCs |
Financial Sound Indicator (FSI) | 31st March/ 30th June/ 30th September/ 31st December | Within 21 days from the Reference Date | All CBs (excluding FBs)/ select AIFIs/ UCBs/ NBFCs/ ARCs |
CKYC | Periodic | Within 21 days from the Reference Date | Within 10 days from the date of account relationship |
CESAI | While disbursing secured loan | As soon as possible | All Financial Institutions |
FIU-IND | Report certain transaction to FIU IND agency mentioned under PMLA | Within 15 days of next month and within 7 working days of being satisfied that the transaction is suspicious | All regulated entities |
The return submission timelines mentioned above are not applicable for returns listed below. The timelines for these returns will be as follows.
S. No. | Return Name | Periodicity | Reference Date | Timeline for submission |
---|---|---|---|---|
1. | Statutory Auditor’s Certificate (SAC) Return | Yearly | 31st March | Within 5 working days from the date of signing of the Auditor’s report in terms of section 134 of the Companies Act, 2013, but not later than December 31st of same year, in any case. |
2. | Form A Certificate | Yearly | 31st March | Within one month from the date of appointment of Statutory Central Auditor (SCA) / Statutory Auditor (SA). |
S. No. | Return Name | Periodicity | Reference Date | Timeline for submission |
---|---|---|---|---|
1. | FMR I | As and when | Date of detection of Fraud | Within three weeks from the Reference Date. |
2. | FMR III | As and when | Update Date/ Progress Date | Immediate. |
3. | FMR IV | Quarterly | 31st March/ 30th June/ 30th September/ 31st December | Within 15 days from the Reference Date. |
4. | VMR I VMR II VMR III | Quarterly | 31st March/ 30th June/ 30th September/ 31st December | Within 15 days from the Reference Date. |
Central KYC Registry is a centralized repository of KYC records of customers in the financial sector with uniform KYC norms and inter-usability of the KYC records across the sector with an objective to reduce the burden of producing KYC documents and getting those verified every time when the customer creates a new relationship with a financial entity.
Central KYC Registry has the below salient features: